Feature Specifications
Detailed specifications for each major feature of the Merlin platform.
Status Legend
| Status | Meaning |
|---|---|
| Live | Deployed and functional in production |
| In Progress | Partially implemented, active development |
| Planned | Designed but not yet implemented |
Feature Index
| Feature | Status | Spec |
|---|---|---|
| Passkey Authentication | Live | WebAuthn passkeys, seed encryption, session management |
| AI Chat Pipeline | Live | OpenAI function calling, SSE streaming, intent parsing |
| Trading Engine | Live (quoting) / In Progress (execution) | Uniswap V3 quotes, swap building, 6-step pipeline |
| xStock Resolver | Live | 61+ token registry, fuzzy matching, price oracle |
| Privacy System | Planned | Railgun ZK proofs, Privacy Pools, three transaction modes |
| Persona Engine | Live (built-in) / Planned (custom) | 4 built-in trading strategies, custom persona creation |
| Social Intelligence | Live | Grok sentiment analysis, X/Twitter signals |
| EIP-7702 Gasless | Live (UserOp) / In Progress (bundler) | AmbirePaymaster, USDC gas, ERC-4337 |
| Portfolio & Balances | Live | On-chain balances, price tracking, PnL |
| Deployment & Infra | Live | GCP, Firebase Hosting, Cloud Run, Firestore |
Architecture Overview
User → Chat UI → OpenAI (function calling) → Intent Parser
↓
xStock Resolver → Guardrails → Trading Engine
↓
Persona Engine ←──────── Quote + Confirmation
↓
Privacy (Railgun) ←── Wallet Signs → Broadcast
↓
EIP-7702 (gasless) ←── Bundler → On-chain
↓
Portfolio ← Trade Persisted → Social Signals
Related
- Project Spec — high-level project specification
- Tech Stack — full technology stack details
- Development Plan — phase-by-phase progress
- Project Description — product narrative